Image Modal
Leased
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214
1500 Bay Rd # 1214 Unit: M-1214

1500 Bay Rd # 1214 Unit: M-1214

1500 Bay Rd # 1214 Unit: M-1214, Miami Beach, FL 33139

$5,443/mo

  • 2 BEDS
  • 2 FULL BATHS
  • 1,346 Sq.Ft.

Property Description

AVAILABLE 03/19 (UNIT CAN'T BE SHOWN TILL AVAILABLE DATE). Welcome to Flamingo Point. This 2 bedroom has a partial ocean view. Features hardwood floors throughout, modern kitchen and bathrooms with SS appliances and granite counters. Amenities include a fitness center, resort-style bayfront pools surrounded by cabanas, lounge chairs and a BBQ area. Move in costs are 1st month + $2K deposit. Parking cost 1st vchl. $187 p/m. Pet Fee: $500+$50/month. *FAST APPROVAL! (NOTE: Rental rates are subject to change depending on date of entry and term of lease. Advertised rate is best rate and maybe on leases longer than 12 months. Proof of income greater than 3x 1 month rent is required and minimum credit score of 620 or higher to be approved).

Overview

Property Type
Condo
Location
1500 Bay Rd # 1214 Unit: M-1214, Miami Beach, FL 33139
Zoning
41/Multi
MLS ID
A11748190
Listing Last Updated

Property Features & Amenities

Interior

Total Bedrooms
2
Full Bathrooms
2
Flooring
Wood
Appliances
Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
Other Interior Features
First Floor Entry

Exterior

Garage Spaces
1.0
Water Source
Municipal Water
Pool
In Ground, Hot Tub
Parking
1 Space
Air Conditioning
Central Air
Sewer
Sewer
Amenities
Activity Room, Bar, Community Pool, Exercise Room, Management On Site, Spa/Hot Tub
Security Features
Complex Fenced, Gated with Guard, Lobby Attended

Details

Architecture Styles
First Floor Entry
View Description
None

Financial

Price
$5,443/mo

SERHANT. Lifestyle Index

Amplifying our listings by providing geo-targeted data insights that matter most.